Window
Type
Result
Where
102 of 238 shots (43%) · 12 of 18 from right corner 3 (67%), league avg 39%
Want the video? and tap any shot.
Color vs league average in that zone: 6+ pts below 2-6 below about even 2-6 above 6+ above
Shots updated Sat, Sep 26. 3 end-of-quarter heaves not counted, same as the box score. Regular season only. Shot locations come from ESPN play-by-play. How zones work
Who shoots like Kasparas Jakučionis? See his shot twins
By zone
| Zone | FGM-FGA | FG% | League | Diff |
|---|---|---|---|---|
| 28-52 | 53.8% | 66.2% | -12.3 | |
| 8-25 | 32.0% | 44.3% | -12.3 | |
| 0-5 | 0.0% | 41.6% | -41.6 | |
| 17-33 | 51.5% | 38.7% | +12.8 | |
| 12-18 | 66.7% | 38.6% | +28.1 | |
| 37-105 | 35.2% | 35.0% | +0.2 | |
| 0-0 | - | 66.7% | - | |
| Total | 102-238 | 42.9% |
By shot type
| Type | FGM-FGA | FG% | Share |
|---|---|---|---|
| Layup/Dunk | 34-63 | 54.0% | 26% |
| Jumper | 66-162 | 40.7% | 68% |
| Floater/Hook | 2-13 | 15.4% | 5% |
