Last 4 vs season
| Stat | Last 4 | Season | Change |
|---|---|---|---|
| PTS | 3.3 | 3.3 | 0.0 |
| REB | 2.5 | 2.5 | 0.0 |
| AST | 0.5 | 0.5 | 0.0 |
| STL | 0.5 | 0.5 | 0.0 |
| BLK | 0.8 | 0.8 | 0.0 |
| TOV | 0.5 | 0.5 | 0.0 |
| 3PM | 0.5 | 0.5 | 0.0 |
| TS% | 66.6 | 66.6 | 0.0 |
| eFG% | 62.5 | 62.5 | 0.0 |
| 3P% | 50.0 | 50.0 | 0.0 |
| MIN | 9.3 | 9.3 | 0.0 |
| +/- | +7.0 | +7.0 | 0.0 |
Regular season only; play-in games are left out, same as season stats. Green = better than his season average, red = worse (fewer turnovers counts as better). Percentages are from totals, not an average of games. Hot and Cold: last 5 games with points or true shooting 15% or more above or below the season, shown only during the season. Glossary
Is it real?
Rolling average
Not enough games for a rolling average yet.
Game log
| Date | Opp | Result | MIN | PTS | REB | AST | FG | 3P | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|
| Sun, Apr 12 | vs NOP | W 132-126 | 26 | 13 | 7 | 2 | 4-8 | 2-4 | 3-4 | +25.0 |
| Tue, Apr 7 | @ IND | W 124-104 | 3 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | -5.0 |
| Wed, Feb 11 | vs POR | W 133-109 | 4 | 0 | 1 | 0 | 0-0 | 0-0 | 0-0 | +2.0 |
| Sun, Feb 8 | vs LAC | L 96-115 | 4 | 0 | 2 | 0 | 0-0 | 0-0 | 0-0 | +6.0 |
