Window
Type
Result
Where
407 of 946 shots (43%) · 25 of 50 from right corner 3 (50%), league avg 39%
Want the video? and tap any shot.
Color vs league average in that zone: 6+ pts below 2-6 below about even 2-6 above 6+ above
Shots updated Sat, Sep 26. 4 end-of-quarter heaves not counted, same as the box score. Regular season only. Shot locations come from ESPN play-by-play. How zones work
Who shoots like Reed Sheppard? See his shot twins
By zone
| Zone | FGM-FGA | FG% | League | Diff |
|---|---|---|---|---|
| 60-106 | 56.6% | 66.2% | -9.6 | |
| 75-149 | 50.3% | 44.3% | +6.0 | |
| 45-115 | 39.1% | 41.6% | -2.5 | |
| 17-36 | 47.2% | 38.7% | +8.5 | |
| 25-50 | 50.0% | 38.6% | +11.4 | |
| 185-490 | 37.8% | 35.0% | +2.8 | |
| 0-0 | - | 66.7% | - | |
| Total | 407-946 | 43.0% |
By shot type
| Type | FGM-FGA | FG% | Share |
|---|---|---|---|
| Layup/Dunk | 77-137 | 56.2% | 14% |
| Jumper | 293-729 | 40.2% | 77% |
| Floater/Hook | 37-80 | 46.3% | 8% |
