Rockets at Trail Blazers · Tue, Mar 30 · 11:00 PM ET
Houston at Portland. Here is where each team has the edge.
HoustonPortland
11:00 PM ET
Loading
Pregame win chance
The win-chance line starts at tip-off.
01Where the edges are
Rockets edges
- On offenseHouston's offense crashes the offensive glass (1st) against a Portland defense that gives up second chances (25th).
Trail Blazers edges
No clear mismatch in Portland's favor.
Using last season's numbers until both teams have played 10 games this season. Rosters may have changed.
02Tale of the tape
| HOU | Rank | Stat | Rank | POR |
|---|---|---|---|---|
| 119.6 | 8th | Offensive rating | 21st | 115.3 |
| 114.2 | 7th | Defensive rating | 14th | 115.6 |
| +5.4 | 6th | Net rating | 19th | -0.3 |
| 95.2 | 29th | Pace | 9th | 99.8 |
| 54.2 | 17th | Effective FG % | 22nd | 53.4 |
| 12.6 | 20th | Turnover % | 30th | 14.0 |
| 34.8 | 1st | Offensive rebound % | 2nd | 31.3 |
| 19.9 | 19th | Free throw rate | 12th | 21.4 |
| 53.0 | 6th | Opponent eFG % | 10th | 54.1 |
| 11.6 | 21st | Forced turnover % | 7th | 13.0 |
| 74.5 | 9th | Defensive rebound % | 25th | 72.7 |
| 18.9 | 5th | Opponent FT rate | 19th | 21.5 |
Game plan
03Form and season series
Rockets
- L
- W
- W
- L
- L
- L
- W
- L
- W
- W
Trail Blazers
- L
- L
- L
- W
- L
- W
- W
- W
- L
- L





