Nuggets at Heat · Sun, Mar 21 · 6:00 PM ET
Denver at Miami. Here is where each team has the edge.
DenverMiami
6:00 PM ET
Loading
Pregame win chance
The win-chance line starts at tip-off.
01Where the edges are
Nuggets edges
No clear mismatch in Denver's favor.
Heat edges
- On offenseMiami's offense protects the ball (4th) against a Denver defense that rarely forces turnovers (30th).
Using last season's numbers until both teams have played 10 games this season. Rosters may have changed.
02Tale of the tape
| DEN | Rank | Stat | Rank | MIA |
|---|---|---|---|---|
| 123.4 | 1st | Offensive rating | 13th | 117.5 |
| 118.2 | 21st | Defensive rating | 12th | 115.2 |
| +5.2 | 7th | Net rating | 13th | +2.3 |
| 97.7 | 20th | Pace | 1st | 102.8 |
| 57.7 | 1st | Effective FG % | 17th | 54.2 |
| 10.9 | 3rd | Turnover % | 4th | 11.2 |
| 23.6 | 24th | Offensive rebound % | 17th | 25.4 |
| 23.7 | 4th | Free throw rate | 14th | 21.2 |
| 54.3 | 14th | Opponent eFG % | 7th | 54.0 |
| 10.0 | 30th | Forced turnover % | 17th | 12.2 |
| 75.3 | 7th | Defensive rebound % | 8th | 74.9 |
| 19.6 | 10th | Opponent FT rate | 9th | 19.3 |
Game plan
03Form and season series
Nuggets
- L
- W
- L
- L
- L
- W
- W
- W
- W
- W
Heat
- L
- W
- W
- L
- L
- W
- L
- W
- L
- L





