Nuggets at Magic · Sat, Mar 20 · 7:00 PM ET
Denver at Orlando. Here is where each team has the edge.
DenverOrlando
7:00 PM ET
Loading
Pregame win chance
The win-chance line starts at tip-off.
01Where the edges are
Nuggets edges
- On offenseDenver's offense gets to the line (4th) against an Orlando defense that sends opponents to the line (26th).
Magic edges
- On defenseOrlando's defense cleans the defensive glass (5th) against a Denver offense that rarely gets second chances (24th).
Using last season's numbers until both teams have played 10 games this season. Rosters may have changed.
02Tale of the tape
| DEN | Rank | Stat | Rank | ORL |
|---|---|---|---|---|
| 123.4 | 1st | Offensive rating | 19th | 115.6 |
| 118.2 | 21st | Defensive rating | 10th | 115.0 |
| +5.2 | 7th | Net rating | 17th | +0.6 |
| 97.7 | 20th | Pace | 12th | 99.3 |
| 57.7 | 1st | Effective FG % | 25th | 53.1 |
| 10.9 | 3rd | Turnover % | 12th | 12.0 |
| 23.6 | 24th | Offensive rebound % | 18th | 25.0 |
| 23.7 | 4th | Free throw rate | 1st | 24.9 |
| 54.3 | 14th | Opponent eFG % | 16th | 54.5 |
| 10.0 | 30th | Forced turnover % | 11th | 12.6 |
| 75.3 | 7th | Defensive rebound % | 5th | 75.6 |
| 19.6 | 10th | Opponent FT rate | 26th | 22.3 |
Game plan
03Form and season series
Nuggets
- L
- W
- L
- L
- L
- W
- W
- W
- W
- W
Magic
- L
- L
- L
- W
- W
- L
- W
- W
- L
- L





