Trail Blazers at Warriors · Fri, Mar 19 · 10:00 PM ET
Portland at Golden State. Here is where each team has the edge.
PortlandGolden State
10:00 PM ET
Loading
Pregame win chance
The win-chance line starts at tip-off.
01Where the edges are
Trail Blazers edges
No clear mismatch in Portland's favor.
Warriors edges
- On defenseGolden State's defense forces turnovers (4th) against a Portland offense that turns it over (30th).
Using last season's numbers until both teams have played 10 games this season. Rosters may have changed.
02Tale of the tape
| POR | Rank | Stat | Rank | GSW |
|---|---|---|---|---|
| 115.3 | 21st | Offensive rating | 18th | 115.8 |
| 115.6 | 14th | Defensive rating | 17th | 116.4 |
| -0.3 | 19th | Net rating | 20th | -0.6 |
| 99.8 | 9th | Pace | 18th | 98.3 |
| 53.4 | 22nd | Effective FG % | 13th | 54.9 |
| 14.0 | 30th | Turnover % | 27th | 13.3 |
| 31.3 | 2nd | Offensive rebound % | 14th | 25.8 |
| 21.4 | 12th | Free throw rate | 23rd | 19.2 |
| 54.1 | 10th | Opponent eFG % | 20th | 55.3 |
| 13.0 | 7th | Forced turnover % | 4th | 13.5 |
| 72.7 | 25th | Defensive rebound % | 22nd | 72.9 |
| 21.5 | 19th | Opponent FT rate | 12th | 19.8 |
Game plan
03Form and season series
Trail Blazers
- L
- L
- L
- W
- L
- W
- W
- W
- L
- L
Warriors
- L
- W
- L
- L
- L
- W
- L
- L
- L
- L





