Nets at Suns · Wed, Mar 3 · 9:00 PM ET
Brooklyn at Phoenix. Here is where each team has the edge.
BrooklynPhoenix
9:00 PM ET
Loading
Pregame win chance
The win-chance line starts at tip-off.
01Where the edges are
Nets edges
No clear mismatch in Brooklyn's favor.
Suns edges
- On defensePhoenix's defense forces turnovers (3rd) against a Brooklyn offense that turns it over (29th).
Using last season's numbers until both teams have played 10 games this season. Rosters may have changed.
02Tale of the tape
| BKN | Rank | Stat | Rank | PHX |
|---|---|---|---|---|
| 109.7 | 30th | Offensive rating | 16th | 116.5 |
| 120.1 | 26th | Defensive rating | 10th | 115.0 |
| -10.3 | 29th | Net rating | 15th | +1.5 |
| 96.2 | 25th | Pace | 24th | 96.3 |
| 52.0 | 30th | Effective FG % | 19th | 53.7 |
| 13.7 | 29th | Turnover % | 12th | 12.0 |
| 23.6 | 24th | Offensive rebound % | 7th | 28.9 |
| 21.2 | 14th | Free throw rate | 28th | 17.6 |
| 57.1 | 28th | Opponent eFG % | 10th | 54.1 |
| 12.4 | 14th | Forced turnover % | 3rd | 13.9 |
| 74.0 | 18th | Defensive rebound % | 27th | 71.9 |
| 22.5 | 27th | Opponent FT rate | 22nd | 21.7 |
Game plan
03Form and season series
Nets
- L
- L
- L
- W
- W
- L
- L
- W
- L
- L
Suns
- L
- L
- L
- L
- W
- L
- W
- L
- W
- L





