Jazz at Bucks · Wed, Mar 3 · 8:00 PM ET
Utah at Milwaukee. Here is where each team has the edge.
UtahMilwaukee
8:00 PM ET
Loading
Pregame win chance
The win-chance line starts at tip-off.
01Where the edges are
Jazz edges
No clear mismatch in Utah's favor.
Bucks edges
- On offenseMilwaukee's offense shoots efficiently (3rd) against a Utah defense that gives up good looks (30th).
Using last season's numbers until both teams have played 10 games this season. Rosters may have changed.
02Tale of the tape
| UTA | Rank | Stat | Rank | MIL |
|---|---|---|---|---|
| 114.8 | 22nd | Offensive rating | 23rd | 113.9 |
| 123.0 | 29th | Defensive rating | 27th | 120.2 |
| -8.2 | 27th | Net rating | 25th | -6.4 |
| 101.6 | 3rd | Pace | 23rd | 96.8 |
| 53.6 | 20th | Effective FG % | 3rd | 56.5 |
| 12.8 | 24th | Turnover % | 27th | 13.3 |
| 26.2 | 10th | Offensive rebound % | 30th | 21.1 |
| 21.8 | 8th | Free throw rate | 30th | 16.3 |
| 57.8 | 30th | Opponent eFG % | 25th | 55.8 |
| 11.9 | 18th | Forced turnover % | 25th | 11.1 |
| 72.9 | 22nd | Defensive rebound % | 15th | 74.1 |
| 22.7 | 28th | Opponent FT rate | 19th | 21.5 |
Game plan
03Form and season series
Jazz
- L
- W
- L
- L
- L
- L
- L
- L
- L
- L
Bucks
- L
- W
- L
- L
- W
- L
- L
- W
- L
- L





