Nets at Nuggets · Mon, Mar 1 · 9:00 PM ET
Brooklyn at Denver. Here is where each team has the edge.
BrooklynDenver
9:00 PM ET
Loading
Pregame win chance
The win-chance line starts at tip-off.
01Where the edges are
Nets edges
No clear mismatch in Brooklyn's favor.
Nuggets edges
- On offenseDenver's offense shoots efficiently (1st) against a Brooklyn defense that gives up good looks (28th).
- On offenseDenver's offense gets to the line (4th) against a Brooklyn defense that sends opponents to the line (27th).
Using last season's numbers until both teams have played 10 games this season. Rosters may have changed.
02Tale of the tape
| BKN | Rank | Stat | Rank | DEN |
|---|---|---|---|---|
| 109.7 | 30th | Offensive rating | 1st | 123.4 |
| 120.1 | 26th | Defensive rating | 21st | 118.2 |
| -10.3 | 29th | Net rating | 7th | +5.2 |
| 96.2 | 25th | Pace | 20th | 97.7 |
| 52.0 | 30th | Effective FG % | 1st | 57.7 |
| 13.7 | 29th | Turnover % | 3rd | 10.9 |
| 23.6 | 24th | Offensive rebound % | 24th | 23.6 |
| 21.2 | 14th | Free throw rate | 4th | 23.7 |
| 57.1 | 28th | Opponent eFG % | 14th | 54.3 |
| 12.4 | 14th | Forced turnover % | 30th | 10.0 |
| 74.0 | 18th | Defensive rebound % | 7th | 75.3 |
| 22.5 | 27th | Opponent FT rate | 10th | 19.6 |
Game plan
03Form and season series
Nets
- L
- L
- L
- W
- W
- L
- L
- W
- L
- L
Nuggets
- L
- W
- L
- L
- L
- W
- W
- W
- W
- W





