Pelicans at Bulls · Sat, Feb 6 · 8:00 PM ET
New Orleans at Chicago. Here is where each team has the edge.
New OrleansChicago
8:00 PM ET
Loading
Pregame win chance
The win-chance line starts at tip-off.
01Where the edges are
Pelicans edges
No clear mismatch in New Orleans' favor.
Bulls edges
No clear mismatch in Chicago's favor.
Using last season's numbers until both teams have played 10 games this season. Rosters may have changed.
02Tale of the tape
| NOP | Rank | Stat | Rank | CHI |
|---|---|---|---|---|
| 115.4 | 20th | Offensive rating | 24th | 113.8 |
| 119.9 | 25th | Defensive rating | 22nd | 118.9 |
| -4.5 | 21st | Net rating | 22nd | -5.1 |
| 99.5 | 11th | Pace | 2nd | 101.9 |
| 52.7 | 27th | Effective FG % | 14th | 54.7 |
| 11.7 | 9th | Turnover % | 22nd | 12.7 |
| 27.0 | 8th | Offensive rebound % | 27th | 23.1 |
| 22.2 | 6th | Free throw rate | 24th | 19.1 |
| 55.5 | 22nd | Opponent eFG % | 20th | 55.3 |
| 11.8 | 19th | Forced turnover % | 29th | 10.6 |
| 71.4 | 28th | Defensive rebound % | 6th | 75.5 |
| 19.9 | 13th | Opponent FT rate | 7th | 19.0 |
Game plan
03Form and season series
Pelicans
- L
- L
- W
- L
- L
- L
- L
- L
- L
- L
Bulls
- L
- L
- W
- W
- L
- L
- L
- L
- L
- L





