Grizzlies at Bucks · Mon, Feb 1 · 8:00 PM ET
Memphis at Milwaukee. Here is where each team has the edge.
MemphisMilwaukee
8:00 PM ET
Loading
Pregame win chance
The win-chance line starts at tip-off.
01Where the edges are
Grizzlies edges
No clear mismatch in Memphis' favor.
Bucks edges
- On offenseMilwaukee's offense shoots efficiently (3rd) against a Memphis defense that gives up good looks (26th).
Using last season's numbers until both teams have played 10 games this season. Rosters may have changed.
02Tale of the tape
| MEM | Rank | Stat | Rank | MIL |
|---|---|---|---|---|
| 113.5 | 25th | Offensive rating | 23rd | 113.9 |
| 119.5 | 23rd | Defensive rating | 27th | 120.2 |
| -6.0 | 24th | Net rating | 25th | -6.4 |
| 100.8 | 5th | Pace | 23rd | 96.8 |
| 53.3 | 23rd | Effective FG % | 3rd | 56.5 |
| 12.7 | 22nd | Turnover % | 27th | 13.3 |
| 24.7 | 19th | Offensive rebound % | 30th | 21.1 |
| 19.9 | 19th | Free throw rate | 30th | 16.3 |
| 56.2 | 26th | Opponent eFG % | 25th | 55.8 |
| 12.8 | 8th | Forced turnover % | 25th | 11.1 |
| 70.9 | 29th | Defensive rebound % | 15th | 74.1 |
| 20.3 | 14th | Opponent FT rate | 19th | 21.5 |
Game plan
03Form and season series
Grizzlies
- L
- L
- L
- L
- L
- L
- L
- L
- W
- L
Bucks
- L
- W
- L
- L
- W
- L
- L
- W
- L
- L





