Bulls at Thunder · Sun, Jan 31 · 6:00 PM ET
Chicago at Oklahoma City. Here is where each team has the edge.
ChicagoOklahoma City
6:00 PM ET
Loading
Pregame win chance
The win-chance line starts at tip-off.
01Where the edges are
Bulls edges
No clear mismatch in Chicago's favor.
Thunder edges
- On offenseOklahoma City's offense protects the ball (2nd) against a Chicago defense that rarely forces turnovers (29th).
- On defenseOklahoma City's defense defends without fouling (3rd) against a Chicago offense that rarely gets to the line (24th).
Using last season's numbers until both teams have played 10 games this season. Rosters may have changed.
02Tale of the tape
| CHI | Rank | Stat | Rank | OKC |
|---|---|---|---|---|
| 113.8 | 24th | Offensive rating | 7th | 119.8 |
| 118.9 | 22nd | Defensive rating | 1st | 108.5 |
| -5.1 | 22nd | Net rating | 1st | +11.2 |
| 101.9 | 2nd | Pace | 16th | 98.5 |
| 54.7 | 14th | Effective FG % | 4th | 56.1 |
| 12.7 | 22nd | Turnover % | 2nd | 10.8 |
| 23.1 | 27th | Offensive rebound % | 28th | 22.3 |
| 19.1 | 24th | Free throw rate | 13th | 21.3 |
| 55.3 | 20th | Opponent eFG % | 2nd | 51.9 |
| 10.6 | 29th | Forced turnover % | 2nd | 14.0 |
| 75.5 | 6th | Defensive rebound % | 11th | 74.4 |
| 19.0 | 7th | Opponent FT rate | 3rd | 18.4 |
Game plan
03Form and season series
Bulls
- L
- L
- W
- W
- L
- L
- L
- L
- L
- L
Thunder
- L
- L
- W
- L
- W
- W
- L
- W
- W
- W





