Bulls at Magic · Thu, Jan 28 · 7:00 PM ET
Chicago at Orlando. Here is where each team has the edge.
ChicagoOrlando
7:00 PM ET
Loading
Pregame win chance
The win-chance line starts at tip-off.
01Where the edges are
Bulls edges
No clear mismatch in Chicago's favor.
Magic edges
- On defenseOrlando's defense cleans the defensive glass (5th) against a Chicago offense that rarely gets second chances (27th).
Using last season's numbers until both teams have played 10 games this season. Rosters may have changed.
02Tale of the tape
| CHI | Rank | Stat | Rank | ORL |
|---|---|---|---|---|
| 113.8 | 24th | Offensive rating | 19th | 115.6 |
| 118.9 | 22nd | Defensive rating | 10th | 115.0 |
| -5.1 | 22nd | Net rating | 17th | +0.6 |
| 101.9 | 2nd | Pace | 12th | 99.3 |
| 54.7 | 14th | Effective FG % | 25th | 53.1 |
| 12.7 | 22nd | Turnover % | 12th | 12.0 |
| 23.1 | 27th | Offensive rebound % | 18th | 25.0 |
| 19.1 | 24th | Free throw rate | 1st | 24.9 |
| 55.3 | 20th | Opponent eFG % | 16th | 54.5 |
| 10.6 | 29th | Forced turnover % | 11th | 12.6 |
| 75.5 | 6th | Defensive rebound % | 5th | 75.6 |
| 19.0 | 7th | Opponent FT rate | 26th | 22.3 |
Game plan
03Form and season series
Bulls
- L
- L
- W
- W
- L
- L
- L
- L
- L
- L
Magic
- L
- L
- L
- W
- W
- L
- W
- W
- L
- L





