Rockets at Magic · Sun, Jan 24 · 6:00 PM ET
Houston at Orlando. Here is where each team has the edge.
HoustonOrlando
6:00 PM ET
Loading
Pregame win chance
The win-chance line starts at tip-off.
01Where the edges are
Rockets edges
No clear mismatch in Houston's favor.
Magic edges
No clear mismatch in Orlando's favor.
Key battles
- Orlando's offense gets to the line (1st), but Houston's defense defends without fouling (5th). Watch the free throws.
- Houston's offense crashes the offensive glass (1st), but Orlando's defense cleans the defensive glass (5th). Watch the rebounding.
Using last season's numbers until both teams have played 10 games this season. Rosters may have changed.
02Tale of the tape
| HOU | Rank | Stat | Rank | ORL |
|---|---|---|---|---|
| 119.6 | 8th | Offensive rating | 19th | 115.6 |
| 114.2 | 7th | Defensive rating | 10th | 115.0 |
| +5.4 | 6th | Net rating | 17th | +0.6 |
| 95.2 | 29th | Pace | 12th | 99.3 |
| 54.2 | 17th | Effective FG % | 25th | 53.1 |
| 12.6 | 20th | Turnover % | 12th | 12.0 |
| 34.8 | 1st | Offensive rebound % | 18th | 25.0 |
| 19.9 | 19th | Free throw rate | 1st | 24.9 |
| 53.0 | 6th | Opponent eFG % | 16th | 54.5 |
| 11.6 | 21st | Forced turnover % | 11th | 12.6 |
| 74.5 | 9th | Defensive rebound % | 5th | 75.6 |
| 18.9 | 5th | Opponent FT rate | 26th | 22.3 |
Game plan
03Form and season series
Rockets
- L
- W
- W
- L
- L
- L
- W
- L
- W
- W
Magic
- L
- L
- L
- W
- W
- L
- W
- W
- L
- L





