Bucks at Nuggets · Sat, Jan 23 · 9:00 PM ET
Milwaukee at Denver. Here is where each team has the edge.
MilwaukeeDenver
9:00 PM ET
Loading
Pregame win chance
The win-chance line starts at tip-off.
01Where the edges are
Bucks edges
No clear mismatch in Milwaukee's favor.
Nuggets edges
- On offenseDenver's offense shoots efficiently (1st) against a Milwaukee defense that gives up good looks (25th).
- On offenseDenver's offense protects the ball (3rd) against a Milwaukee defense that rarely forces turnovers (25th).
Using last season's numbers until both teams have played 10 games this season. Rosters may have changed.
02Tale of the tape
| MIL | Rank | Stat | Rank | DEN |
|---|---|---|---|---|
| 113.9 | 23rd | Offensive rating | 1st | 123.4 |
| 120.2 | 27th | Defensive rating | 21st | 118.2 |
| -6.4 | 25th | Net rating | 7th | +5.2 |
| 96.8 | 23rd | Pace | 20th | 97.7 |
| 56.5 | 3rd | Effective FG % | 1st | 57.7 |
| 13.3 | 27th | Turnover % | 3rd | 10.9 |
| 21.1 | 30th | Offensive rebound % | 24th | 23.6 |
| 16.3 | 30th | Free throw rate | 4th | 23.7 |
| 55.8 | 25th | Opponent eFG % | 14th | 54.3 |
| 11.1 | 25th | Forced turnover % | 30th | 10.0 |
| 74.1 | 15th | Defensive rebound % | 7th | 75.3 |
| 21.5 | 19th | Opponent FT rate | 10th | 19.6 |
Game plan
03Form and season series
Bucks
- L
- W
- L
- L
- W
- L
- L
- W
- L
- L
Nuggets
- L
- W
- L
- L
- L
- W
- W
- W
- W
- W





