Jazz at Suns · Fri, Jan 22 · 9:00 PM ET
Utah at Phoenix. Here is where each team has the edge.
UtahPhoenix
9:00 PM ET
Loading
Pregame win chance
The win-chance line starts at tip-off.
01Where the edges are
Jazz edges
No clear mismatch in Utah's favor.
Suns edges
- On defensePhoenix's defense forces turnovers (3rd) against a Utah offense that turns it over (24th).
Using last season's numbers until both teams have played 10 games this season. Rosters may have changed.
02Tale of the tape
| UTA | Rank | Stat | Rank | PHX |
|---|---|---|---|---|
| 114.8 | 22nd | Offensive rating | 16th | 116.5 |
| 123.0 | 29th | Defensive rating | 10th | 115.0 |
| -8.2 | 27th | Net rating | 15th | +1.5 |
| 101.6 | 3rd | Pace | 24th | 96.3 |
| 53.6 | 20th | Effective FG % | 19th | 53.7 |
| 12.8 | 24th | Turnover % | 12th | 12.0 |
| 26.2 | 10th | Offensive rebound % | 7th | 28.9 |
| 21.8 | 8th | Free throw rate | 28th | 17.6 |
| 57.8 | 30th | Opponent eFG % | 10th | 54.1 |
| 11.9 | 18th | Forced turnover % | 3rd | 13.9 |
| 72.9 | 22nd | Defensive rebound % | 27th | 71.9 |
| 22.7 | 28th | Opponent FT rate | 22nd | 21.7 |
Game plan
03Form and season series
Jazz
- L
- W
- L
- L
- L
- L
- L
- L
- L
- L
Suns
- L
- L
- L
- L
- W
- L
- W
- L
- W
- L





