Rockets at Hornets · Fri, Jan 22 · 7:00 PM ET
Houston at Charlotte. Here is where each team has the edge.
HoustonCharlotte
7:00 PM ET
Loading
Pregame win chance
The win-chance line starts at tip-off.
01Where the edges are
Rockets edges
No clear mismatch in Houston's favor.
Hornets edges
No clear mismatch in Charlotte's favor.
Key battles
- Houston's offense crashes the offensive glass (1st), but Charlotte's defense cleans the defensive glass (3rd). Watch the rebounding.
Using last season's numbers until both teams have played 10 games this season. Rosters may have changed.
02Tale of the tape
| HOU | Rank | Stat | Rank | CHA |
|---|---|---|---|---|
| 119.6 | 8th | Offensive rating | 5th | 120.3 |
| 114.2 | 7th | Defensive rating | 13th | 115.3 |
| +5.4 | 6th | Net rating | 8th | +5.0 |
| 95.2 | 29th | Pace | 26th | 96.1 |
| 54.2 | 17th | Effective FG % | 12th | 55.2 |
| 12.6 | 20th | Turnover % | 24th | 12.8 |
| 34.8 | 1st | Offensive rebound % | 4th | 30.5 |
| 19.9 | 19th | Free throw rate | 18th | 20.0 |
| 53.0 | 6th | Opponent eFG % | 7th | 54.0 |
| 11.6 | 21st | Forced turnover % | 22nd | 11.2 |
| 74.5 | 9th | Defensive rebound % | 3rd | 76.6 |
| 18.9 | 5th | Opponent FT rate | 4th | 18.6 |
Game plan
03Form and season series
Rockets
- L
- W
- W
- L
- L
- L
- W
- L
- W
- W
Hornets
- L
- W
- W
- L
- L
- W
- W
- W
- W
- L





