Wizards at Nuggets · Thu, Jan 21 · 9:00 PM ET
Washington at Denver. Here is where each team has the edge.
WashingtonDenver
9:00 PM ET
Loading
Pregame win chance
The win-chance line starts at tip-off.
01Where the edges are
Wizards edges
No clear mismatch in Washington's favor.
Nuggets edges
- On offenseDenver's offense shoots efficiently (1st) against a Washington defense that gives up good looks (27th).
- On offenseDenver's offense gets to the line (4th) against a Washington defense that sends opponents to the line (29th).
Using last season's numbers until both teams have played 10 games this season. Rosters may have changed.
02Tale of the tape
| WAS | Rank | Stat | Rank | DEN |
|---|---|---|---|---|
| 111.6 | 29th | Offensive rating | 1st | 123.4 |
| 123.4 | 30th | Defensive rating | 21st | 118.2 |
| -11.8 | 30th | Net rating | 7th | +5.2 |
| 100.8 | 5th | Pace | 20th | 97.7 |
| 53.5 | 21st | Effective FG % | 1st | 57.7 |
| 13.2 | 26th | Turnover % | 3rd | 10.9 |
| 24.1 | 21st | Offensive rebound % | 24th | 23.6 |
| 18.0 | 27th | Free throw rate | 4th | 23.7 |
| 56.3 | 27th | Opponent eFG % | 14th | 54.3 |
| 11.2 | 22nd | Forced turnover % | 30th | 10.0 |
| 70.2 | 30th | Defensive rebound % | 7th | 75.3 |
| 23.2 | 29th | Opponent FT rate | 10th | 19.6 |
Game plan
03Form and season series
Wizards
- L
- L
- L
- L
- L
- L
- L
- L
- L
- L
Nuggets
- L
- W
- L
- L
- L
- W
- W
- W
- W
- W





