Jazz at Nuggets · Tue, Jan 19 · 10:00 PM ET
Utah at Denver. Here is where each team has the edge.
UtahDenver
10:00 PM ET
Loading
Pregame win chance
The win-chance line starts at tip-off.
01Where the edges are
Jazz edges
No clear mismatch in Utah's favor.
Nuggets edges
- On offenseDenver's offense shoots efficiently (1st) against a Utah defense that gives up good looks (30th).
- On offenseDenver's offense gets to the line (4th) against a Utah defense that sends opponents to the line (28th).
Using last season's numbers until both teams have played 10 games this season. Rosters may have changed.
02Tale of the tape
| UTA | Rank | Stat | Rank | DEN |
|---|---|---|---|---|
| 114.8 | 22nd | Offensive rating | 1st | 123.4 |
| 123.0 | 29th | Defensive rating | 21st | 118.2 |
| -8.2 | 27th | Net rating | 7th | +5.2 |
| 101.6 | 3rd | Pace | 20th | 97.7 |
| 53.6 | 20th | Effective FG % | 1st | 57.7 |
| 12.8 | 24th | Turnover % | 3rd | 10.9 |
| 26.2 | 10th | Offensive rebound % | 24th | 23.6 |
| 21.8 | 8th | Free throw rate | 4th | 23.7 |
| 57.8 | 30th | Opponent eFG % | 14th | 54.3 |
| 11.9 | 18th | Forced turnover % | 30th | 10.0 |
| 72.9 | 22nd | Defensive rebound % | 7th | 75.3 |
| 22.7 | 28th | Opponent FT rate | 10th | 19.6 |
Game plan
03Form and season series
Jazz
- L
- W
- L
- L
- L
- L
- L
- L
- L
- L
Nuggets
- L
- W
- L
- L
- L
- W
- W
- W
- W
- W





