Rockets at Thunder · Wed, Jan 13 · 9:30 PM ET
Houston at Oklahoma City. Here is where each team has the edge.
HoustonOklahoma City
9:30 PM ET
Loading
Pregame win chance
The win-chance line starts at tip-off.
01Where the edges are
Rockets edges
No clear mismatch in Houston's favor.
Thunder edges
No clear mismatch in Oklahoma City's favor.
Using last season's numbers until both teams have played 10 games this season. Rosters may have changed.
02Tale of the tape
| HOU | Rank | Stat | Rank | OKC |
|---|---|---|---|---|
| 119.6 | 8th | Offensive rating | 7th | 119.8 |
| 114.2 | 7th | Defensive rating | 1st | 108.5 |
| +5.4 | 6th | Net rating | 1st | +11.2 |
| 95.2 | 29th | Pace | 16th | 98.5 |
| 54.2 | 17th | Effective FG % | 4th | 56.1 |
| 12.6 | 20th | Turnover % | 2nd | 10.8 |
| 34.8 | 1st | Offensive rebound % | 28th | 22.3 |
| 19.9 | 19th | Free throw rate | 13th | 21.3 |
| 53.0 | 6th | Opponent eFG % | 2nd | 51.9 |
| 11.6 | 21st | Forced turnover % | 2nd | 14.0 |
| 74.5 | 9th | Defensive rebound % | 11th | 74.4 |
| 18.9 | 5th | Opponent FT rate | 3rd | 18.4 |
Game plan
03Form and season series
Rockets
- L
- W
- W
- L
- L
- L
- W
- L
- W
- W
Thunder
- L
- L
- W
- L
- W
- W
- L
- W
- W
- W





