Kings at Warriors · Tue, Jan 12 · 11:00 PM ET
Sacramento at Golden State. Here is where each team has the edge.
SacramentoGolden State
11:00 PM ET
Loading
Pregame win chance
The win-chance line starts at tip-off.
01Where the edges are
Kings edges
No clear mismatch in Sacramento's favor.
Warriors edges
No clear mismatch in Golden State's favor.
Using last season's numbers until both teams have played 10 games this season. Rosters may have changed.
02Tale of the tape
| SAC | Rank | Stat | Rank | GSW |
|---|---|---|---|---|
| 112.2 | 26th | Offensive rating | 18th | 115.8 |
| 122.3 | 28th | Defensive rating | 17th | 116.4 |
| -10.1 | 28th | Net rating | 20th | -0.6 |
| 98.5 | 16th | Pace | 18th | 98.3 |
| 52.5 | 29th | Effective FG % | 13th | 54.9 |
| 12.2 | 15th | Turnover % | 27th | 13.3 |
| 25.9 | 13th | Offensive rebound % | 14th | 25.8 |
| 19.8 | 21st | Free throw rate | 23rd | 19.2 |
| 57.2 | 29th | Opponent eFG % | 20th | 55.3 |
| 11.8 | 19th | Forced turnover % | 4th | 13.5 |
| 73.5 | 21st | Defensive rebound % | 22nd | 72.9 |
| 21.6 | 21st | Opponent FT rate | 12th | 19.8 |
Game plan
03Form and season series
Kings
- L
- W
- L
- L
- W
- W
- L
- L
- L
- L
Warriors
- L
- W
- L
- L
- L
- W
- L
- L
- L
- L





