Grizzlies at Rockets · Thu, Jan 7 · 8:30 PM ET
Memphis at Houston. Here is where each team has the edge.
MemphisHouston
8:30 PM ET
Loading
Pregame win chance
The win-chance line starts at tip-off.
01Where the edges are
Grizzlies edges
No clear mismatch in Memphis' favor.
Rockets edges
- On offenseHouston's offense crashes the offensive glass (1st) against a Memphis defense that gives up second chances (29th).
Using last season's numbers until both teams have played 10 games this season. Rosters may have changed.
02Tale of the tape
| MEM | Rank | Stat | Rank | HOU |
|---|---|---|---|---|
| 113.5 | 25th | Offensive rating | 8th | 119.6 |
| 119.5 | 23rd | Defensive rating | 7th | 114.2 |
| -6.0 | 24th | Net rating | 6th | +5.4 |
| 100.8 | 5th | Pace | 29th | 95.2 |
| 53.3 | 23rd | Effective FG % | 17th | 54.2 |
| 12.7 | 22nd | Turnover % | 20th | 12.6 |
| 24.7 | 19th | Offensive rebound % | 1st | 34.8 |
| 19.9 | 19th | Free throw rate | 19th | 19.9 |
| 56.2 | 26th | Opponent eFG % | 6th | 53.0 |
| 12.8 | 8th | Forced turnover % | 21st | 11.6 |
| 70.9 | 29th | Defensive rebound % | 9th | 74.5 |
| 20.3 | 14th | Opponent FT rate | 5th | 18.9 |
Game plan
03Form and season series
Grizzlies
- L
- L
- L
- L
- L
- L
- L
- L
- W
- L
Rockets
- L
- W
- W
- L
- L
- L
- W
- L
- W
- W





