Spurs at Timberwolves · Sun, Jan 3 · 7:00 PM ET
San Antonio at Minnesota. Here is where each team has the edge.
San AntonioMinnesota
7:00 PM ET
Loading
Pregame win chance
The win-chance line starts at tip-off.
01Where the edges are
Spurs edges
No clear mismatch in San Antonio's favor.
Timberwolves edges
No clear mismatch in Minnesota's favor.
Using last season's numbers until both teams have played 10 games this season. Rosters may have changed.
02Tale of the tape
| SAS | Rank | Stat | Rank | MIN |
|---|---|---|---|---|
| 120.5 | 4th | Offensive rating | 12th | 117.6 |
| 112.2 | 3rd | Defensive rating | 8th | 114.3 |
| +8.4 | 2nd | Net rating | 10th | +3.3 |
| 99.1 | 13th | Pace | 9th | 99.8 |
| 55.9 | 6th | Effective FG % | 6th | 55.9 |
| 11.2 | 4th | Turnover % | 18th | 12.4 |
| 26.2 | 10th | Offensive rebound % | 15th | 25.7 |
| 21.5 | 10th | Free throw rate | 10th | 21.5 |
| 52.2 | 3rd | Opponent eFG % | 5th | 52.9 |
| 11.0 | 26th | Forced turnover % | 14th | 12.4 |
| 77.3 | 1st | Defensive rebound % | 20th | 73.7 |
| 18.0 | 1st | Opponent FT rate | 24th | 22.0 |
Game plan
03Form and season series
Spurs
- L
- L
- W
- L
- L
- W
- W
- L
- W
- L
Timberwolves
- L
- L
- W
- L
- L
- W
- W
- L
- W
- W





