Jazz at Thunder · Sat, Jan 2 · 8:00 PM ET
Utah at Oklahoma City. Here is where each team has the edge.
UtahOklahoma City
8:00 PM ET
Loading
Pregame win chance
The win-chance line starts at tip-off.
01Where the edges are
Jazz edges
No clear mismatch in Utah's favor.
Thunder edges
- On offenseOklahoma City's offense shoots efficiently (4th) against a Utah defense that gives up good looks (30th).
- On defenseOklahoma City's defense forces turnovers (2nd) against a Utah offense that turns it over (24th).
Using last season's numbers until both teams have played 10 games this season. Rosters may have changed.
02Tale of the tape
| UTA | Rank | Stat | Rank | OKC |
|---|---|---|---|---|
| 114.8 | 22nd | Offensive rating | 7th | 119.8 |
| 123.0 | 29th | Defensive rating | 1st | 108.5 |
| -8.2 | 27th | Net rating | 1st | +11.2 |
| 101.6 | 3rd | Pace | 16th | 98.5 |
| 53.6 | 20th | Effective FG % | 4th | 56.1 |
| 12.8 | 24th | Turnover % | 2nd | 10.8 |
| 26.2 | 10th | Offensive rebound % | 28th | 22.3 |
| 21.8 | 8th | Free throw rate | 13th | 21.3 |
| 57.8 | 30th | Opponent eFG % | 2nd | 51.9 |
| 11.9 | 18th | Forced turnover % | 2nd | 14.0 |
| 72.9 | 22nd | Defensive rebound % | 11th | 74.4 |
| 22.7 | 28th | Opponent FT rate | 3rd | 18.4 |
Game plan
03Form and season series
Jazz
- L
- W
- L
- L
- L
- L
- L
- L
- L
- L
Thunder
- L
- L
- W
- L
- W
- W
- L
- W
- W
- W





