Cavaliers at Hornets · Sat, Jan 2 · 1:00 PM ET
Cleveland at Charlotte. Here is where each team has the edge.
ClevelandCharlotte
1:00 PM ET
Loading
Pregame win chance
The win-chance line starts at tip-off.
01Where the edges are
Cavaliers edges
No clear mismatch in Cleveland's favor.
Hornets edges
No clear mismatch in Charlotte's favor.
Using last season's numbers until both teams have played 10 games this season. Rosters may have changed.
02Tale of the tape
| CLE | Rank | Stat | Rank | CHA |
|---|---|---|---|---|
| 120.2 | 6th | Offensive rating | 5th | 120.3 |
| 116.0 | 15th | Defensive rating | 13th | 115.3 |
| +4.1 | 9th | Net rating | 8th | +5.0 |
| 99.1 | 13th | Pace | 26th | 96.1 |
| 56.1 | 4th | Effective FG % | 12th | 55.2 |
| 11.7 | 9th | Turnover % | 24th | 12.8 |
| 26.9 | 9th | Offensive rebound % | 4th | 30.5 |
| 20.6 | 16th | Free throw rate | 18th | 20.0 |
| 54.3 | 14th | Opponent eFG % | 7th | 54.0 |
| 12.5 | 13th | Forced turnover % | 22nd | 11.2 |
| 74.4 | 11th | Defensive rebound % | 3rd | 76.6 |
| 20.9 | 17th | Opponent FT rate | 4th | 18.6 |
Game plan
03Form and season series
Cavaliers
- L
- L
- L
- L
- W
- L
- W
- W
- W
- L
Hornets
- L
- W
- W
- L
- L
- W
- W
- W
- W
- L





