Timberwolves at Nuggets · Mon, Dec 28 · 10:30 PM ET
Minnesota at Denver. Here is where each team has the edge.
MinnesotaDenver
10:30 PM ET
Loading
Pregame win chance
The win-chance line starts at tip-off.
01Where the edges are
Timberwolves edges
No clear mismatch in Minnesota's favor.
Nuggets edges
- On offenseDenver's offense gets to the line (4th) against a Minnesota defense that sends opponents to the line (24th).
Key battles
- Denver's offense shoots efficiently (1st), but Minnesota's defense contests every shot (5th). Watch the shooting.
Using last season's numbers until both teams have played 10 games this season. Rosters may have changed.
02Tale of the tape
| MIN | Rank | Stat | Rank | DEN |
|---|---|---|---|---|
| 117.6 | 12th | Offensive rating | 1st | 123.4 |
| 114.3 | 8th | Defensive rating | 21st | 118.2 |
| +3.3 | 10th | Net rating | 7th | +5.2 |
| 99.8 | 9th | Pace | 20th | 97.7 |
| 55.9 | 6th | Effective FG % | 1st | 57.7 |
| 12.4 | 18th | Turnover % | 3rd | 10.9 |
| 25.7 | 15th | Offensive rebound % | 24th | 23.6 |
| 21.5 | 10th | Free throw rate | 4th | 23.7 |
| 52.9 | 5th | Opponent eFG % | 14th | 54.3 |
| 12.4 | 14th | Forced turnover % | 30th | 10.0 |
| 73.7 | 20th | Defensive rebound % | 7th | 75.3 |
| 22.0 | 24th | Opponent FT rate | 10th | 19.6 |
Game plan
03Form and season series
Timberwolves
- L
- L
- W
- L
- L
- W
- W
- L
- W
- W
Nuggets
- L
- W
- L
- L
- L
- W
- W
- W
- W
- W





