Timberwolves at Warriors · Sun, Dec 27 · 8:30 PM ET
Minnesota at Golden State. Here is where each team has the edge.
MinnesotaGolden State
8:30 PM ET
Loading
Pregame win chance
The win-chance line starts at tip-off.
01Where the edges are
Timberwolves edges
No clear mismatch in Minnesota's favor.
Warriors edges
No clear mismatch in Golden State's favor.
Using last season's numbers until both teams have played 10 games this season. Rosters may have changed.
02Tale of the tape
| MIN | Rank | Stat | Rank | GSW |
|---|---|---|---|---|
| 117.6 | 12th | Offensive rating | 18th | 115.8 |
| 114.3 | 8th | Defensive rating | 17th | 116.4 |
| +3.3 | 10th | Net rating | 20th | -0.6 |
| 99.8 | 9th | Pace | 18th | 98.3 |
| 55.9 | 6th | Effective FG % | 13th | 54.9 |
| 12.4 | 18th | Turnover % | 27th | 13.3 |
| 25.7 | 15th | Offensive rebound % | 14th | 25.8 |
| 21.5 | 10th | Free throw rate | 23rd | 19.2 |
| 52.9 | 5th | Opponent eFG % | 20th | 55.3 |
| 12.4 | 14th | Forced turnover % | 4th | 13.5 |
| 73.7 | 20th | Defensive rebound % | 22nd | 72.9 |
| 22.0 | 24th | Opponent FT rate | 12th | 19.8 |
Game plan
03Form and season series
Timberwolves
- L
- L
- W
- L
- L
- W
- W
- L
- W
- W
Warriors
- L
- W
- L
- L
- L
- W
- L
- L
- L
- L





