Raptors at Magic · Sat, Dec 26 · 7:00 PM ET
Toronto at Orlando. Here is where each team has the edge.
TorontoOrlando
7:00 PM ET
Loading
Pregame win chance
The win-chance line starts at tip-off.
01Where the edges are
Raptors edges
No clear mismatch in Toronto's favor.
Magic edges
- On offenseOrlando's offense gets to the line (1st) against a Toronto defense that sends opponents to the line (25th).
Using last season's numbers until both teams have played 10 games this season. Rosters may have changed.
02Tale of the tape
| TOR | Rank | Stat | Rank | ORL |
|---|---|---|---|---|
| 117.0 | 15th | Offensive rating | 19th | 115.6 |
| 114.1 | 5th | Defensive rating | 10th | 115.0 |
| +2.9 | 11th | Net rating | 17th | +0.6 |
| 97.5 | 22nd | Pace | 12th | 99.3 |
| 54.6 | 15th | Effective FG % | 25th | 53.1 |
| 11.5 | 7th | Turnover % | 12th | 12.0 |
| 25.5 | 16th | Offensive rebound % | 18th | 25.0 |
| 20.4 | 17th | Free throw rate | 1st | 24.9 |
| 54.0 | 7th | Opponent eFG % | 16th | 54.5 |
| 13.5 | 4th | Forced turnover % | 11th | 12.6 |
| 74.0 | 18th | Defensive rebound % | 5th | 75.6 |
| 22.2 | 25th | Opponent FT rate | 26th | 22.3 |
Game plan
03Form and season series
Raptors
- L
- W
- L
- W
- W
- L
- L
- W
- L
- W
Magic
- L
- L
- L
- W
- W
- L
- W
- W
- L
- L





