Warriors at Bucks · Sun, Dec 20 · 8:00 PM ET
Golden State at Milwaukee. Here is where each team has the edge.
Golden StateMilwaukee
8:00 PM ET
Loading
Pregame win chance
The win-chance line starts at tip-off.
01Where the edges are
Warriors edges
- On defenseGolden State's defense forces turnovers (4th) against a Milwaukee offense that turns it over (27th).
Bucks edges
No clear mismatch in Milwaukee's favor.
Using last season's numbers until both teams have played 10 games this season. Rosters may have changed.
02Tale of the tape
| GSW | Rank | Stat | Rank | MIL |
|---|---|---|---|---|
| 115.8 | 18th | Offensive rating | 23rd | 113.9 |
| 116.4 | 17th | Defensive rating | 27th | 120.2 |
| -0.6 | 20th | Net rating | 25th | -6.4 |
| 98.3 | 18th | Pace | 23rd | 96.8 |
| 54.9 | 13th | Effective FG % | 3rd | 56.5 |
| 13.3 | 27th | Turnover % | 27th | 13.3 |
| 25.8 | 14th | Offensive rebound % | 30th | 21.1 |
| 19.2 | 23rd | Free throw rate | 30th | 16.3 |
| 55.3 | 20th | Opponent eFG % | 25th | 55.8 |
| 13.5 | 4th | Forced turnover % | 25th | 11.1 |
| 72.9 | 22nd | Defensive rebound % | 15th | 74.1 |
| 19.8 | 12th | Opponent FT rate | 19th | 21.5 |
Game plan
03Form and season series
Warriors
- L
- W
- L
- L
- L
- W
- L
- L
- L
- L
Bucks
- L
- W
- L
- L
- W
- L
- L
- W
- L
- L





