Bucks at Rockets · Wed, Dec 16 · 8:30 PM ET
Milwaukee at Houston. Here is where each team has the edge.
MilwaukeeHouston
8:30 PM ET
Loading
Pregame win chance
The win-chance line starts at tip-off.
01Where the edges are
Bucks edges
No clear mismatch in Milwaukee's favor.
Rockets edges
- On defenseHouston's defense defends without fouling (5th) against a Milwaukee offense that rarely gets to the line (30th).
Using last season's numbers until both teams have played 10 games this season. Rosters may have changed.
02Tale of the tape
| MIL | Rank | Stat | Rank | HOU |
|---|---|---|---|---|
| 113.9 | 23rd | Offensive rating | 8th | 119.6 |
| 120.2 | 27th | Defensive rating | 7th | 114.2 |
| -6.4 | 25th | Net rating | 6th | +5.4 |
| 96.8 | 23rd | Pace | 29th | 95.2 |
| 56.5 | 3rd | Effective FG % | 17th | 54.2 |
| 13.3 | 27th | Turnover % | 20th | 12.6 |
| 21.1 | 30th | Offensive rebound % | 1st | 34.8 |
| 16.3 | 30th | Free throw rate | 19th | 19.9 |
| 55.8 | 25th | Opponent eFG % | 6th | 53.0 |
| 11.1 | 25th | Forced turnover % | 21st | 11.6 |
| 74.1 | 15th | Defensive rebound % | 9th | 74.5 |
| 21.5 | 19th | Opponent FT rate | 5th | 18.9 |
Game plan
03Form and season series
Bucks
- L
- W
- L
- L
- W
- L
- L
- W
- L
- L
Rockets
- L
- W
- W
- L
- L
- L
- W
- L
- W
- W





