Warriors at Pacers · Wed, Dec 16 · 7:00 PM ET
Golden State at Indiana. Here is where each team has the edge.
Golden StateIndiana
7:00 PM ET
Loading
Pregame win chance
The win-chance line starts at tip-off.
01Where the edges are
Warriors edges
No clear mismatch in Golden State's favor.
Pacers edges
No clear mismatch in Indiana's favor.
Using last season's numbers until both teams have played 10 games this season. Rosters may have changed.
02Tale of the tape
| GSW | Rank | Stat | Rank | IND |
|---|---|---|---|---|
| 115.8 | 18th | Offensive rating | 28th | 111.7 |
| 116.4 | 17th | Defensive rating | 24th | 119.6 |
| -0.6 | 20th | Net rating | 26th | -7.9 |
| 98.3 | 18th | Pace | 8th | 100.3 |
| 54.9 | 13th | Effective FG % | 23rd | 53.3 |
| 13.3 | 27th | Turnover % | 16th | 12.3 |
| 25.8 | 14th | Offensive rebound % | 29th | 21.7 |
| 19.2 | 23rd | Free throw rate | 22nd | 19.6 |
| 55.3 | 20th | Opponent eFG % | 24th | 55.6 |
| 13.5 | 4th | Forced turnover % | 22nd | 11.2 |
| 72.9 | 22nd | Defensive rebound % | 15th | 74.1 |
| 19.8 | 12th | Opponent FT rate | 23rd | 21.8 |
Game plan
03Form and season series
Warriors
- L
- W
- L
- L
- L
- W
- L
- L
- L
- L
Pacers
- L
- L
- W
- L
- L
- L
- W
- W
- L
- L





