Warriors at Grizzlies · Mon, Dec 14 · 8:00 PM ET
Golden State at Memphis. Here is where each team has the edge.
Golden StateMemphis
8:00 PM ET
Loading
Pregame win chance
The win-chance line starts at tip-off.
01Where the edges are
Warriors edges
No clear mismatch in Golden State's favor.
Grizzlies edges
No clear mismatch in Memphis' favor.
Using last season's numbers until both teams have played 10 games this season. Rosters may have changed.
02Tale of the tape
| GSW | Rank | Stat | Rank | MEM |
|---|---|---|---|---|
| 115.8 | 18th | Offensive rating | 25th | 113.5 |
| 116.4 | 17th | Defensive rating | 23rd | 119.5 |
| -0.6 | 20th | Net rating | 24th | -6.0 |
| 98.3 | 18th | Pace | 5th | 100.8 |
| 54.9 | 13th | Effective FG % | 23rd | 53.3 |
| 13.3 | 27th | Turnover % | 22nd | 12.7 |
| 25.8 | 14th | Offensive rebound % | 19th | 24.7 |
| 19.2 | 23rd | Free throw rate | 19th | 19.9 |
| 55.3 | 20th | Opponent eFG % | 26th | 56.2 |
| 13.5 | 4th | Forced turnover % | 8th | 12.8 |
| 72.9 | 22nd | Defensive rebound % | 29th | 70.9 |
| 19.8 | 12th | Opponent FT rate | 14th | 20.3 |
Game plan
03Form and season series
Warriors
- L
- W
- L
- L
- L
- W
- L
- L
- L
- L
Grizzlies
- L
- L
- L
- L
- L
- L
- L
- L
- W
- L





