Bucks at Mavericks · Mon, Dec 14 · 8:00 PM ET
Milwaukee at Dallas. Here is where each team has the edge.
MilwaukeeDallas
8:00 PM ET
Loading
Pregame win chance
The win-chance line starts at tip-off.
01Where the edges are
Bucks edges
No clear mismatch in Milwaukee's favor.
Mavericks edges
- On defenseDallas' defense defends without fouling (2nd) against a Milwaukee offense that rarely gets to the line (30th).
Using last season's numbers until both teams have played 10 games this season. Rosters may have changed.
02Tale of the tape
| MIL | Rank | Stat | Rank | DAL |
|---|---|---|---|---|
| 113.9 | 23rd | Offensive rating | 27th | 111.9 |
| 120.2 | 27th | Defensive rating | 20th | 117.3 |
| -6.4 | 25th | Net rating | 23rd | -5.4 |
| 96.8 | 23rd | Pace | 4th | 101.1 |
| 56.5 | 3rd | Effective FG % | 27th | 52.7 |
| 13.3 | 27th | Turnover % | 14th | 12.1 |
| 21.1 | 30th | Offensive rebound % | 26th | 23.2 |
| 16.3 | 30th | Free throw rate | 9th | 21.7 |
| 55.8 | 25th | Opponent eFG % | 18th | 54.6 |
| 11.1 | 25th | Forced turnover % | 28th | 10.9 |
| 74.1 | 15th | Defensive rebound % | 15th | 74.1 |
| 21.5 | 19th | Opponent FT rate | 2nd | 18.3 |
Game plan
03Form and season series
Bucks
- L
- W
- L
- L
- W
- L
- L
- W
- L
- L
Mavericks
- W
- L
- L
- L
- W
- L
- L
- L
- W
- L





