Magic at 76ers · Sat, Dec 12 · 7:30 PM ET
Orlando at Philadelphia. Here is where each team has the edge.
OrlandoPhiladelphia
7:30 PM ET
Loading
Pregame win chance
The win-chance line starts at tip-off.
01Where the edges are
Magic edges
No clear mismatch in Orlando's favor.
76ers edges
No clear mismatch in Philadelphia's favor.
Using last season's numbers until both teams have played 10 games this season. Rosters may have changed.
02Tale of the tape
| ORL | Rank | Stat | Rank | PHI |
|---|---|---|---|---|
| 115.6 | 19th | Offensive rating | 17th | 116.2 |
| 115.0 | 10th | Defensive rating | 16th | 116.3 |
| +0.6 | 17th | Net rating | 18th | -0.2 |
| 99.3 | 12th | Pace | 15th | 98.8 |
| 53.1 | 25th | Effective FG % | 26th | 53.0 |
| 12.0 | 12th | Turnover % | 6th | 11.4 |
| 25.0 | 18th | Offensive rebound % | 10th | 26.2 |
| 24.9 | 1st | Free throw rate | 6th | 22.2 |
| 54.5 | 16th | Opponent eFG % | 10th | 54.1 |
| 12.6 | 11th | Forced turnover % | 8th | 12.8 |
| 75.6 | 5th | Defensive rebound % | 26th | 72.5 |
| 22.3 | 26th | Opponent FT rate | 18th | 21.2 |
Game plan
03Form and season series
Magic
- L
- L
- L
- W
- W
- L
- W
- W
- L
- L
76ers
- L
- L
- L
- L
- W
- W
- W
- L
- L
- W





