Jazz at Trail Blazers · Thu, Dec 3 · 10:00 PM ET
Utah at Portland. Here is where each team has the edge.
UtahPortland
10:00 PM ET
Loading
Pregame win chance
The win-chance line starts at tip-off.
01Where the edges are
Jazz edges
No clear mismatch in Utah's favor.
Trail Blazers edges
No clear mismatch in Portland's favor.
Using last season's numbers until both teams have played 10 games this season. Rosters may have changed.
02Tale of the tape
| UTA | Rank | Stat | Rank | POR |
|---|---|---|---|---|
| 114.8 | 22nd | Offensive rating | 21st | 115.3 |
| 123.0 | 29th | Defensive rating | 14th | 115.6 |
| -8.2 | 27th | Net rating | 19th | -0.3 |
| 101.6 | 3rd | Pace | 9th | 99.8 |
| 53.6 | 20th | Effective FG % | 22nd | 53.4 |
| 12.8 | 24th | Turnover % | 30th | 14.0 |
| 26.2 | 10th | Offensive rebound % | 2nd | 31.3 |
| 21.8 | 8th | Free throw rate | 12th | 21.4 |
| 57.8 | 30th | Opponent eFG % | 10th | 54.1 |
| 11.9 | 18th | Forced turnover % | 7th | 13.0 |
| 72.9 | 22nd | Defensive rebound % | 25th | 72.7 |
| 22.7 | 28th | Opponent FT rate | 19th | 21.5 |
Game plan
03Form and season series
Jazz
- L
- W
- L
- L
- L
- L
- L
- L
- L
- L
Trail Blazers
- L
- L
- L
- W
- L
- W
- W
- W
- L
- L





