Jazz at Warriors · Tue, Dec 1 · 11:00 PM ET
Utah at Golden State. Here is where each team has the edge.
UtahGolden State
11:00 PM ET
Loading
Pregame win chance
The win-chance line starts at tip-off.
01Where the edges are
Jazz edges
No clear mismatch in Utah's favor.
Warriors edges
- On defenseGolden State's defense forces turnovers (4th) against a Utah offense that turns it over (24th).
Using last season's numbers until both teams have played 10 games this season. Rosters may have changed.
02Tale of the tape
| UTA | Rank | Stat | Rank | GSW |
|---|---|---|---|---|
| 114.8 | 22nd | Offensive rating | 18th | 115.8 |
| 123.0 | 29th | Defensive rating | 17th | 116.4 |
| -8.2 | 27th | Net rating | 20th | -0.6 |
| 101.6 | 3rd | Pace | 18th | 98.3 |
| 53.6 | 20th | Effective FG % | 13th | 54.9 |
| 12.8 | 24th | Turnover % | 27th | 13.3 |
| 26.2 | 10th | Offensive rebound % | 14th | 25.8 |
| 21.8 | 8th | Free throw rate | 23rd | 19.2 |
| 57.8 | 30th | Opponent eFG % | 20th | 55.3 |
| 11.9 | 18th | Forced turnover % | 4th | 13.5 |
| 72.9 | 22nd | Defensive rebound % | 22nd | 72.9 |
| 22.7 | 28th | Opponent FT rate | 12th | 19.8 |
Game plan
03Form and season series
Jazz
- L
- W
- L
- L
- L
- L
- L
- L
- L
- L
Warriors
- L
- W
- L
- L
- L
- W
- L
- L
- L
- L





