01Where the edges are
Thunder edges
- On defenseOklahoma City's defense defends without fouling (3rd) against a Milwaukee offense that rarely gets to the line (30th).
- On defenseOklahoma City's defense forces turnovers (2nd) against a Milwaukee offense that turns it over (27th).
- On offenseOklahoma City's offense protects the ball (2nd) against a Milwaukee defense that rarely forces turnovers (25th).
Bucks edges
No clear mismatch in Milwaukee's favor.
Key battles
- Milwaukee's offense shoots efficiently (3rd), but Oklahoma City's defense contests every shot (2nd). Watch the shooting.
Using last season's numbers until both teams have played 10 games this season. Rosters may have changed.
02Tale of the tape
| OKC | Rank | Stat | Rank | MIL |
|---|---|---|---|---|
| 119.8 | 7th | Offensive rating | 23rd | 113.9 |
| 108.5 | 1st | Defensive rating | 27th | 120.2 |
| +11.2 | 1st | Net rating | 25th | -6.4 |
| 98.5 | 16th | Pace | 23rd | 96.8 |
| 56.1 | 4th | Effective FG % | 3rd | 56.5 |
| 10.8 | 2nd | Turnover % | 27th | 13.3 |
| 22.3 | 28th | Offensive rebound % | 30th | 21.1 |
| 21.3 | 13th | Free throw rate | 30th | 16.3 |
| 51.9 | 2nd | Opponent eFG % | 25th | 55.8 |
| 14.0 | 2nd | Forced turnover % | 25th | 11.1 |
| 74.4 | 11th | Defensive rebound % | 15th | 74.1 |
| 18.4 | 3rd | Opponent FT rate | 19th | 21.5 |
Game plan
03Form and season series
Thunder
- L
- L
- W
- L
- W
- W
- L
- W
- W
- W
Bucks
- L
- W
- L
- L
- W
- L
- L
- W
- L
- L





