01Where the edges are
Pelicans edges
No clear mismatch in New Orleans' favor.
Thunder edges
- On defenseOklahoma City's defense contests every shot (2nd) against a New Orleans offense that struggles to shoot (27th).
Using last season's numbers until both teams have played 10 games this season. Rosters may have changed.
02Tale of the tape
| NOP | Rank | Stat | Rank | OKC |
|---|---|---|---|---|
| 115.4 | 20th | Offensive rating | 7th | 119.8 |
| 119.9 | 25th | Defensive rating | 1st | 108.5 |
| -4.5 | 21st | Net rating | 1st | +11.2 |
| 99.5 | 11th | Pace | 16th | 98.5 |
| 52.7 | 27th | Effective FG % | 4th | 56.1 |
| 11.7 | 9th | Turnover % | 2nd | 10.8 |
| 27.0 | 8th | Offensive rebound % | 28th | 22.3 |
| 22.2 | 6th | Free throw rate | 13th | 21.3 |
| 55.5 | 22nd | Opponent eFG % | 2nd | 51.9 |
| 11.8 | 19th | Forced turnover % | 2nd | 14.0 |
| 71.4 | 28th | Defensive rebound % | 11th | 74.4 |
| 19.9 | 13th | Opponent FT rate | 3rd | 18.4 |
Game plan
03Form and season series
Pelicans
- L
- L
- W
- L
- L
- L
- L
- L
- L
- L
Thunder
- L
- L
- W
- L
- W
- W
- L
- W
- W
- W





