01Where the edges are
Bucks edges
No clear mismatch in Milwaukee's favor.
Magic edges
- On defenseOrlando's defense cleans the defensive glass (5th) against a Milwaukee offense that rarely gets second chances (30th).
Using last season's numbers until both teams have played 10 games this season. Rosters may have changed.
02Tale of the tape
| MIL | Rank | Stat | Rank | ORL |
|---|---|---|---|---|
| 113.9 | 23rd | Offensive rating | 19th | 115.6 |
| 120.2 | 27th | Defensive rating | 10th | 115.0 |
| -6.4 | 25th | Net rating | 17th | +0.6 |
| 96.8 | 23rd | Pace | 12th | 99.3 |
| 56.5 | 3rd | Effective FG % | 25th | 53.1 |
| 13.3 | 27th | Turnover % | 12th | 12.0 |
| 21.1 | 30th | Offensive rebound % | 18th | 25.0 |
| 16.3 | 30th | Free throw rate | 1st | 24.9 |
| 55.8 | 25th | Opponent eFG % | 16th | 54.5 |
| 11.1 | 25th | Forced turnover % | 11th | 12.6 |
| 74.1 | 15th | Defensive rebound % | 5th | 75.6 |
| 21.5 | 19th | Opponent FT rate | 26th | 22.3 |
Game plan
03Form and season series
Bucks
- L
- W
- L
- L
- W
- L
- L
- W
- L
- L
Magic
- L
- L
- L
- W
- W
- L
- W
- W
- L
- L





