01Where the edges are
Wizards edges
No clear mismatch in Washington's favor.
Thunder edges
- On defenseOklahoma City's defense forces turnovers (2nd) against a Washington offense that turns it over (26th).
- On defenseOklahoma City's defense defends without fouling (3rd) against a Washington offense that rarely gets to the line (27th).
- On offenseOklahoma City's offense shoots efficiently (4th) against a Washington defense that gives up good looks (27th).
Using last season's numbers until both teams have played 10 games this season. Rosters may have changed.
02Tale of the tape
| WAS | Rank | Stat | Rank | OKC |
|---|---|---|---|---|
| 111.6 | 29th | Offensive rating | 7th | 119.8 |
| 123.4 | 30th | Defensive rating | 1st | 108.5 |
| -11.8 | 30th | Net rating | 1st | +11.2 |
| 100.8 | 5th | Pace | 16th | 98.5 |
| 53.5 | 21st | Effective FG % | 4th | 56.1 |
| 13.2 | 26th | Turnover % | 2nd | 10.8 |
| 24.1 | 21st | Offensive rebound % | 28th | 22.3 |
| 18.0 | 27th | Free throw rate | 13th | 21.3 |
| 56.3 | 27th | Opponent eFG % | 2nd | 51.9 |
| 11.2 | 22nd | Forced turnover % | 2nd | 14.0 |
| 70.2 | 30th | Defensive rebound % | 11th | 74.4 |
| 23.2 | 29th | Opponent FT rate | 3rd | 18.4 |
Game plan
03Form and season series
Wizards
- L
- L
- L
- L
- L
- L
- L
- L
- L
- L
Thunder
- L
- L
- W
- L
- W
- W
- L
- W
- W
- W





