01Where the edges are
Thunder edges
- On offenseOklahoma City's offense shoots efficiently (4th) against a Memphis defense that gives up good looks (26th).
- On defenseOklahoma City's defense contests every shot (2nd) against a Memphis offense that struggles to shoot (23rd).
Grizzlies edges
No clear mismatch in Memphis' favor.
Using last season's numbers until both teams have played 10 games this season. Rosters may have changed.
02Tale of the tape
| OKC | Rank | Stat | Rank | MEM |
|---|---|---|---|---|
| 119.8 | 7th | Offensive rating | 25th | 113.5 |
| 108.5 | 1st | Defensive rating | 23rd | 119.5 |
| +11.2 | 1st | Net rating | 24th | -6.0 |
| 98.5 | 16th | Pace | 5th | 100.8 |
| 56.1 | 4th | Effective FG % | 23rd | 53.3 |
| 10.8 | 2nd | Turnover % | 22nd | 12.7 |
| 22.3 | 28th | Offensive rebound % | 19th | 24.7 |
| 21.3 | 13th | Free throw rate | 19th | 19.9 |
| 51.9 | 2nd | Opponent eFG % | 26th | 56.2 |
| 14.0 | 2nd | Forced turnover % | 8th | 12.8 |
| 74.4 | 11th | Defensive rebound % | 29th | 70.9 |
| 18.4 | 3rd | Opponent FT rate | 14th | 20.3 |
Game plan
03Form and season series
Thunder
- L
- L
- W
- L
- W
- W
- L
- W
- W
- W
Grizzlies
- L
- L
- L
- L
- L
- L
- L
- L
- W
- L





