01Where the edges are
Suns edges
- On defensePhoenix's defense forces turnovers (3rd) against a Golden State offense that turns it over (27th).
Warriors edges
No clear mismatch in Golden State's favor.
Using last season's numbers until both teams have played 10 games this season. Rosters may have changed.
02Tale of the tape
| PHX | Rank | Stat | Rank | GSW |
|---|---|---|---|---|
| 116.5 | 16th | Offensive rating | 18th | 115.8 |
| 115.0 | 10th | Defensive rating | 17th | 116.4 |
| +1.5 | 15th | Net rating | 20th | -0.6 |
| 96.3 | 24th | Pace | 18th | 98.3 |
| 53.7 | 19th | Effective FG % | 13th | 54.9 |
| 12.0 | 12th | Turnover % | 27th | 13.3 |
| 28.9 | 7th | Offensive rebound % | 14th | 25.8 |
| 17.6 | 28th | Free throw rate | 23rd | 19.2 |
| 54.1 | 10th | Opponent eFG % | 20th | 55.3 |
| 13.9 | 3rd | Forced turnover % | 4th | 13.5 |
| 71.9 | 27th | Defensive rebound % | 22nd | 72.9 |
| 21.7 | 22nd | Opponent FT rate | 12th | 19.8 |
Game plan
03Form and season series
Suns
- L
- L
- L
- L
- W
- L
- W
- L
- W
- L
Warriors
- L
- W
- L
- L
- L
- W
- L
- L
- L
- L





