01Where the edges are
Nets edges
No clear mismatch in Brooklyn's favor.
Celtics edges
- On defenseBoston's defense contests every shot (4th) against a Brooklyn offense that struggles to shoot (30th).
- On defenseBoston's defense cleans the defensive glass (4th) against a Brooklyn offense that rarely gets second chances (24th).
Using last season's numbers until both teams have played 10 games this season. Rosters may have changed.
02Tale of the tape
| BKN | Rank | Stat | Rank | BOS |
|---|---|---|---|---|
| 109.7 | 30th | Offensive rating | 2nd | 121.7 |
| 120.1 | 26th | Defensive rating | 4th | 113.5 |
| -10.3 | 29th | Net rating | 3rd | +8.2 |
| 96.2 | 25th | Pace | 30th | 94.2 |
| 52.0 | 30th | Effective FG % | 11th | 55.3 |
| 13.7 | 29th | Turnover % | 1st | 10.5 |
| 23.6 | 24th | Offensive rebound % | 6th | 29.2 |
| 21.2 | 14th | Free throw rate | 29th | 16.7 |
| 57.1 | 28th | Opponent eFG % | 4th | 52.3 |
| 12.4 | 14th | Forced turnover % | 26th | 11.0 |
| 74.0 | 18th | Defensive rebound % | 4th | 75.7 |
| 22.5 | 27th | Opponent FT rate | 5th | 18.9 |
Game plan
03Form and season series
Nets
- L
- L
- L
- W
- W
- L
- L
- W
- L
- L
Celtics
- L
- L
- L
- W
- W
- L
- W
- W
- W
- L





