01Where the edges are
Bulls edges
No clear mismatch in Chicago's favor.
Celtics edges
- On offenseBoston's offense protects the ball (1st) against a Chicago defense that rarely forces turnovers (29th).
- On defenseBoston's defense cleans the defensive glass (4th) against a Chicago offense that rarely gets second chances (27th).
- On defenseBoston's defense defends without fouling (5th) against a Chicago offense that rarely gets to the line (24th).
Using last season's numbers until both teams have played 10 games this season. Rosters may have changed.
02Tale of the tape
| CHI | Rank | Stat | Rank | BOS |
|---|---|---|---|---|
| 113.8 | 24th | Offensive rating | 2nd | 121.7 |
| 118.9 | 22nd | Defensive rating | 4th | 113.5 |
| -5.1 | 22nd | Net rating | 3rd | +8.2 |
| 101.9 | 2nd | Pace | 30th | 94.2 |
| 54.7 | 14th | Effective FG % | 11th | 55.3 |
| 12.7 | 22nd | Turnover % | 1st | 10.5 |
| 23.1 | 27th | Offensive rebound % | 6th | 29.2 |
| 19.1 | 24th | Free throw rate | 29th | 16.7 |
| 55.3 | 20th | Opponent eFG % | 4th | 52.3 |
| 10.6 | 29th | Forced turnover % | 26th | 11.0 |
| 75.5 | 6th | Defensive rebound % | 4th | 75.7 |
| 19.0 | 7th | Opponent FT rate | 5th | 18.9 |
Game plan
03Form and season series
Bulls
- L
- L
- W
- W
- L
- L
- L
- L
- L
- L
Celtics
- L
- L
- L
- W
- W
- L
- W
- W
- W
- L





