01Where the edges are
Pelicans edges
No clear mismatch in New Orleans' favor.
Nuggets edges
No clear mismatch in Denver's favor.
Using last season's numbers until both teams have played 10 games this season. Rosters may have changed.
02Tale of the tape
| NOP | Rank | Stat | Rank | DEN |
|---|---|---|---|---|
| 115.4 | 20th | Offensive rating | 1st | 123.4 |
| 119.9 | 25th | Defensive rating | 21st | 118.2 |
| -4.5 | 21st | Net rating | 7th | +5.2 |
| 99.5 | 11th | Pace | 20th | 97.7 |
| 52.7 | 27th | Effective FG % | 1st | 57.7 |
| 11.7 | 9th | Turnover % | 3rd | 10.9 |
| 27.0 | 8th | Offensive rebound % | 24th | 23.6 |
| 22.2 | 6th | Free throw rate | 4th | 23.7 |
| 55.5 | 22nd | Opponent eFG % | 14th | 54.3 |
| 11.8 | 19th | Forced turnover % | 30th | 10.0 |
| 71.4 | 28th | Defensive rebound % | 7th | 75.3 |
| 19.9 | 13th | Opponent FT rate | 10th | 19.6 |
Game plan
03Form and season series
Pelicans
- L
- L
- W
- L
- L
- L
- L
- L
- L
- L
Nuggets
- L
- W
- L
- L
- L
- W
- W
- W
- W
- W





