01Where the edges are
Spurs edges
- On defenseSan Antonio's defense cleans the defensive glass (1st) against a Dallas offense that rarely gets second chances (26th).
- On defenseSan Antonio's defense contests every shot (3rd) against a Dallas offense that struggles to shoot (27th).
- On offenseSan Antonio's offense protects the ball (4th) against a Dallas defense that rarely forces turnovers (28th).
Mavericks edges
No clear mismatch in Dallas' favor.
Using last season's numbers until both teams have played 10 games this season. Rosters may have changed.
02Tale of the tape
| SAS | Rank | Stat | Rank | DAL |
|---|---|---|---|---|
| 120.5 | 4th | Offensive rating | 27th | 111.9 |
| 112.2 | 3rd | Defensive rating | 20th | 117.3 |
| +8.4 | 2nd | Net rating | 23rd | -5.4 |
| 99.1 | 13th | Pace | 4th | 101.1 |
| 55.9 | 6th | Effective FG % | 27th | 52.7 |
| 11.2 | 4th | Turnover % | 14th | 12.1 |
| 26.2 | 10th | Offensive rebound % | 26th | 23.2 |
| 21.5 | 10th | Free throw rate | 9th | 21.7 |
| 52.2 | 3rd | Opponent eFG % | 18th | 54.6 |
| 11.0 | 26th | Forced turnover % | 28th | 10.9 |
| 77.3 | 1st | Defensive rebound % | 15th | 74.1 |
| 18.0 | 1st | Opponent FT rate | 2nd | 18.3 |
Game plan
03Form and season series
Spurs
- L
- L
- W
- L
- L
- W
- W
- L
- W
- L
Mavericks
- W
- L
- L
- L
- W
- L
- L
- L
- W
- L





