01Box score
New Orleans Pelicans
| Player | MIN | PTS | REB | AST | STL | BLK | TOV | FG | 3P | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Jeremiah Fears | 37 | 28 | 8 | 6 | 0 | 0 | 1 | 10-19 | 5-11 | 3-3 | -4 |
| Micah Peavy | 32 | 8 | 3 | 3 | 4 | 0 | 0 | 2-5 | 2-3 | 2-2 | +5 |
| Trey Murphy III | 32 | 13 | 4 | 4 | 0 | 2 | 3 | 5-9 | 1-5 | 2-2 | -3 |
| Saddiq Bey | 29 | 20 | 1 | 3 | 1 | 0 | 0 | 7-15 | 1-6 | 5-5 | -7 |
| Zion Williamson | 29 | 13 | 6 | 3 | 1 | 0 | 4 | 5-11 | 0-0 | 3-4 | -4 |
| Derik Queen | 28 | 8 | 6 | 2 | 5 | 1 | 2 | 3-10 | 0-2 | 2-2 | -7 |
| Jordan Hawkins | 21 | 14 | 0 | 0 | 0 | 0 | 2 | 5-7 | 4-5 | 0-0 | -3 |
| Yves Missi | 20 | 6 | 7 | 2 | 0 | 0 | 0 | 2-5 | 0-0 | 2-3 | +3 |
| Herbert Jones | 13 | 3 | 1 | 1 | 1 | 0 | 1 | 1-3 | 1-2 | 0-0 | 0 |
| Team | 113 | 36 | 24 | 12 | 3 | 13 | 40-84 | 14-34 | 19-21 |
Sacramento Kings
| Player | MIN | PTS | REB | AST | STL | BLK | TOV | FG | 3P | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nique Clifford | 39 | 23 | 5 | 6 | 1 | 0 | 4 | 9-16 | 4-6 | 1-2 | +7 |
| Devin Carter | 32 | 9 | 6 | 3 | 1 | 1 | 2 | 3-10 | 2-6 | 1-3 | +5 |
| Daeqwon Plowden | 31 | 17 | 3 | 1 | 1 | 0 | 1 | 5-12 | 2-8 | 5-5 | +1 |
| Maxime Raynaud | 29 | 28 | 9 | 4 | 0 | 0 | 1 | 11-14 | 0-1 | 6-7 | +1 |
| Precious Achiuwa | 25 | 12 | 7 | 2 | 2 | 0 | 3 | 6-10 | 0-2 | 0-1 | +7 |
| Dylan Cardwell | 24 | 6 | 8 | 1 | 0 | 5 | 2 | 3-3 | 0-0 | 0-0 | +4 |
| DeMar DeRozan | 23 | 14 | 2 | 5 | 2 | 0 | 0 | 7-11 | 0-0 | 0-0 | +1 |
| Killian Hayes | 19 | 5 | 3 | 5 | 0 | 0 | 1 | 1-8 | 1-5 | 2-2 | -5 |
| Doug McDermott | 18 | 3 | 3 | 2 | 0 | 0 | 0 | 1-6 | 1-5 | 0-0 | -1 |
| Team | 117 | 46 | 29 | 7 | 6 | 14 | 46-90 | 10-33 | 15-20 |
02Top performers
Pre-game matchup: edges and tale of the tape
03Where the edges are
Pelicans edges
No clear mismatch in New Orleans' favor.
Kings edges
No clear mismatch in Sacramento's favor.
04Tale of the tape
| NOP | Rank | Stat | Rank | SAC |
|---|---|---|---|---|
| 115.4 | 20th | Offensive rating | 26th | 112.2 |
| 119.9 | 25th | Defensive rating | 28th | 122.3 |
| -4.5 | 21st | Net rating | 28th | -10.1 |
| 99.5 | 11th | Pace | 16th | 98.5 |
| 52.7 | 27th | Effective FG % | 29th | 52.5 |
| 11.7 | 9th | Turnover % | 15th | 12.2 |
| 27.0 | 8th | Offensive rebound % | 13th | 25.9 |
| 22.2 | 6th | Free throw rate | 21st | 19.8 |
| 55.5 | 22nd | Opponent eFG % | 29th | 57.2 |
| 11.8 | 19th | Forced turnover % | 19th | 11.8 |
| 71.4 | 28th | Defensive rebound % | 21st | 73.5 |
| 19.9 | 13th | Opponent FT rate | 21st | 21.6 |

















