01Box score
Oklahoma City Thunder
| Player | MIN | PTS | REB | AST | STL | BLK | TOV | FG | 3P | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Chet Holmgren | 30 | 17 | 9 | 4 | 0 | 5 | 1 | 6-11 | 3-4 | 2-2 | +10 |
| Shai Gilgeous-Alexander | 29 | 22 | 5 | 5 | 1 | 2 | 5 | 9-13 | 1-4 | 3-3 | +13 |
| Jared McCain | 25 | 13 | 1 | 2 | 0 | 0 | 0 | 5-11 | 3-7 | 0-0 | +19 |
| Luguentz Dort | 22 | 2 | 2 | 1 | 0 | 0 | 0 | 1-5 | 0-3 | 0-0 | +10 |
| Isaiah Hartenstein | 22 | 10 | 12 | 5 | 1 | 1 | 3 | 5-7 | 0-1 | 0-0 | -5 |
| Cason Wallace | 22 | 5 | 1 | 3 | 1 | 1 | 1 | 2-5 | 1-2 | 0-0 | +4 |
| Jalen Williams | 20 | 18 | 4 | 6 | 0 | 0 | 3 | 8-14 | 1-3 | 1-2 | +9 |
| Jaylin Williams | 19 | 18 | 8 | 4 | 0 | 1 | 1 | 6-8 | 5-7 | 1-1 | +15 |
| Isaiah Joe | 18 | 9 | 2 | 1 | 2 | 0 | 0 | 3-7 | 3-6 | 0-0 | +7 |
| Alex Caruso | 16 | 4 | 2 | 2 | 0 | 0 | 0 | 1-2 | 0-1 | 2-2 | +12 |
| Aaron Wiggins | 11 | 5 | 1 | 0 | 1 | 0 | 1 | 2-4 | 1-1 | 0-0 | +6 |
| Brooks Barnhizer | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 |
| Branden Carlson | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0-1 | 0-1 | 0-0 | 0 |
| Kenrich Williams | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0-2 | 0-1 | 0-0 | 0 |
| Team | 123 | 48 | 33 | 6 | 10 | 15 | 48-90 | 18-41 | 9-10 |
Philadelphia 76ers
| Player | MIN | PTS | REB | AST | STL | BLK | TOV | FG | 3P | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| VJ Edgecombe | 39 | 35 | 6 | 4 | 1 | 0 | 1 | 14-28 | 7-15 | 0-0 | -17 |
| MarJon Beauchamp | 32 | 13 | 6 | 2 | 2 | 0 | 5 | 5-18 | 3-11 | 0-0 | -19 |
| Adem Bona | 26 | 3 | 5 | 3 | 1 | 2 | 1 | 1-2 | 0-0 | 1-4 | -12 |
| Cameron Payne | 26 | 10 | 2 | 6 | 2 | 0 | 1 | 4-11 | 2-7 | 0-0 | -9 |
| Justin Edwards | 25 | 8 | 1 | 2 | 1 | 0 | 3 | 3-7 | 2-4 | 0-0 | -18 |
| Trendon Watford | 22 | 15 | 6 | 4 | 0 | 0 | 3 | 6-10 | 0-2 | 3-4 | -8 |
| Andre Drummond | 19 | 6 | 4 | 2 | 0 | 0 | 1 | 2-3 | 2-2 | 0-0 | -7 |
| Dominick Barlow | 19 | 0 | 7 | 4 | 1 | 1 | 0 | 0-2 | 0-0 | 0-0 | -14 |
| Dalen Terry | 18 | 7 | 2 | 1 | 2 | 0 | 1 | 3-7 | 1-3 | 0-0 | +4 |
| Jabari Walker | 10 | 4 | 4 | 1 | 0 | 0 | 0 | 2-5 | 0-2 | 0-1 | +1 |
| Tyrese Martin | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 1-1 | 0-0 | 0-0 | -1 |
| Team | 103 | 44 | 29 | 10 | 3 | 16 | 41-94 | 17-46 | 4-9 |
02Top performers
Pre-game matchup: edges and tale of the tape
03Where the edges are
Thunder edges
- On defenseOklahoma City's defense contests every shot (2nd) against a Philadelphia offense that struggles to shoot (26th).
76ers edges
No clear mismatch in Philadelphia's favor.
04Tale of the tape
| OKC | Rank | Stat | Rank | PHI |
|---|---|---|---|---|
| 119.8 | 7th | Offensive rating | 17th | 116.2 |
| 108.5 | 1st | Defensive rating | 16th | 116.3 |
| +11.2 | 1st | Net rating | 18th | -0.2 |
| 98.5 | 16th | Pace | 15th | 98.8 |
| 56.1 | 4th | Effective FG % | 26th | 53.0 |
| 10.8 | 2nd | Turnover % | 6th | 11.4 |
| 22.3 | 28th | Offensive rebound % | 10th | 26.2 |
| 21.3 | 13th | Free throw rate | 6th | 22.2 |
| 51.9 | 2nd | Opponent eFG % | 10th | 54.1 |
| 14.0 | 2nd | Forced turnover % | 8th | 12.8 |
| 74.4 | 11th | Defensive rebound % | 26th | 72.5 |
| 18.4 | 3rd | Opponent FT rate | 18th | 21.2 |
























