01Box score
Philadelphia 76ers
| Player | MIN | PTS | REB | AST | STL | BLK | TOV | FG | 3P | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Andre Drummond | 28 | 9 | 10 | 3 | 0 | 0 | 0 | 4-10 | 1-4 | 0-0 | -18 |
| Dominick Barlow | 27 | 8 | 9 | 4 | 0 | 1 | 4 | 4-7 | 0-2 | 0-0 | -18 |
| Quentin Grimes | 26 | 12 | 2 | 1 | 0 | 0 | 2 | 5-12 | 1-5 | 1-2 | -21 |
| Justin Edwards | 25 | 11 | 5 | 3 | 1 | 1 | 1 | 4-12 | 2-7 | 1-1 | -16 |
| VJ Edgecombe | 23 | 9 | 3 | 4 | 0 | 1 | 0 | 3-12 | 0-3 | 3-3 | -21 |
| Trendon Watford | 22 | 12 | 3 | 6 | 1 | 3 | 2 | 3-7 | 0-2 | 6-6 | -9 |
| MarJon Beauchamp | 20 | 16 | 2 | 1 | 0 | 1 | 0 | 6-11 | 4-8 | 0-0 | -4 |
| Kyle Lowry | 18 | 0 | 3 | 2 | 0 | 0 | 1 | 0-2 | 0-2 | 0-0 | 0 |
| Dalen Terry | 18 | 8 | 0 | 3 | 0 | 0 | 0 | 4-7 | 0-1 | 0-0 | -9 |
| Cameron Payne | 18 | 5 | 2 | 2 | 3 | 0 | 2 | 2-11 | 1-6 | 0-1 | -17 |
| Adem Bona | 15 | 6 | 3 | 1 | 1 | 3 | 1 | 2-3 | 0-1 | 2-2 | -7 |
| Team | 96 | 42 | 30 | 6 | 10 | 13 | 37-94 | 9-41 | 13-15 |
Denver Nuggets
| Player | MIN | PTS | REB | AST | STL | BLK | TOV | FG | 3P | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Christian Braun | 27 | 22 | 5 | 3 | 1 | 0 | 0 | 7-9 | 2-3 | 6-6 | +21 |
| Jamal Murray | 26 | 12 | 6 | 4 | 0 | 0 | 2 | 3-7 | 1-3 | 5-7 | +23 |
| Nikola Jokic | 25 | 8 | 7 | 14 | 0 | 0 | 5 | 4-7 | 0-1 | 0-0 | +14 |
| Spencer Jones | 24 | 7 | 5 | 0 | 1 | 1 | 1 | 3-4 | 1-2 | 0-0 | +8 |
| Cameron Johnson | 23 | 18 | 2 | 1 | 0 | 0 | 0 | 6-8 | 3-3 | 3-4 | +22 |
| Jonas Valanciunas | 19 | 8 | 9 | 1 | 0 | 0 | 1 | 3-10 | 0-1 | 2-6 | +15 |
| Aaron Gordon | 19 | 12 | 5 | 2 | 1 | 0 | 2 | 4-8 | 2-3 | 2-2 | +17 |
| Tim Hardaway Jr. | 19 | 9 | 4 | 4 | 1 | 0 | 0 | 3-11 | 2-7 | 1-2 | +7 |
| Bruce Brown | 19 | 12 | 3 | 2 | 0 | 1 | 1 | 4-7 | 2-3 | 2-2 | +12 |
| Julian Strawther | 13 | 5 | 3 | 1 | 0 | 0 | 0 | 2-7 | 1-2 | 0-0 | -1 |
| Tyus Jones | 10 | 5 | 1 | 2 | 0 | 0 | 0 | 2-4 | 1-3 | 0-0 | +2 |
| Zeke Nnaji | 9 | 2 | 2 | 0 | 1 | 0 | 0 | 1-3 | 0-1 | 0-0 | +2 |
| Jalen Pickett | 7 | 4 | 1 | 1 | 0 | 0 | 1 | 1-1 | 1-1 | 1-2 | -2 |
| Team | 124 | 53 | 35 | 5 | 2 | 13 | 43-86 | 16-33 | 22-31 |
02Top performers
Pre-game matchup: edges and tale of the tape
03Where the edges are
76ers edges
No clear mismatch in Philadelphia's favor.
Nuggets edges
No clear mismatch in Denver's favor.
04Tale of the tape
| PHI | Rank | Stat | Rank | DEN |
|---|---|---|---|---|
| 116.2 | 17th | Offensive rating | 1st | 123.4 |
| 116.3 | 16th | Defensive rating | 21st | 118.2 |
| -0.2 | 18th | Net rating | 7th | +5.2 |
| 98.8 | 15th | Pace | 20th | 97.7 |
| 53.0 | 26th | Effective FG % | 1st | 57.7 |
| 11.4 | 6th | Turnover % | 3rd | 10.9 |
| 26.2 | 10th | Offensive rebound % | 24th | 23.6 |
| 22.2 | 6th | Free throw rate | 4th | 23.7 |
| 54.1 | 10th | Opponent eFG % | 14th | 54.3 |
| 12.8 | 8th | Forced turnover % | 30th | 10.0 |
| 72.5 | 26th | Defensive rebound % | 7th | 75.3 |
| 21.2 | 18th | Opponent FT rate | 10th | 19.6 |























